Domain Ext | Price/Year | Requirement | Order |
---|---|---|---|
com | Rp. 85.000 | - | Order |
net | Rp. 85.000 | - | Order |
org | Rp. 85.000 | - | Order |
info | Rp. 85.000 | - | Order |
biz | Rp. 85.000 | - | Order |
name | Rp. 85.000 | - | Order |
mobi | Rp. 190.000 | - | Order |
us | Rp. 85.000 | - | Order |
cc | Rp. 220.000 | - | Order |
tv | Rp. 350.000 | - | Order |
mn | Rp. 450.000 | - | Order |
bz | Rp. 250.000 | - | Order |
eu | Rp. 110.000 | - | Order |
ws | Rp. 150.000 | - | Order |
asia | Rp. 200.000 | - | Order |
me | Rp. 290.000 | - | Order |
tel | Rp. 190.000 | - | Order |
cn | Rp. 130.000 | - | Order |
com.cn | Rp. 130.000 | - | Order |
net.cn | Rp. 130.000 | - | Order |
org.cn | Rp. 130.000 | - | Order |
in | Rp. 185.000 | - | Order |
co.in | Rp. 105.000 | - | Order |
net.in | Rp. 105.000 | - | Order |
org.in | Rp. 105.000 | - | Order |
gen.in | Rp. 105.000 | - | Order |
firm.in | Rp. 105.000 | - | Order |
ind.in | Rp. 105.000 | - | Order |
co.uk | Rp. 80.000 | - | Order |
me.uk | Rp. 80.000 | - | Order |
org.uk | Rp. 80.000 | - | Order |
ac.id | Rp. 57.500 |
| Order |
co.id | Rp. 107.500 |
| Order |
net.id | Rp. 107.500 |
| Order |
web.id | Rp. 32.500 |
| Order |
sch.id | Rp. 57.500 |
| Order |
or.id | Rp. 57.500 |
| Order |
mil.id | Rp. 57.500 |
| Order |
go.id | Rp. 57.500 |
| Order |